Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech PVS 6068 | |||
Displacement, ltr (Inches³) | 6.8 (414) | |||
Rated Speed, rpm | 1800 | |||
Engine Output – Net, kW (hp) | 113 (152) | |||
Torque, Nm (lbf / ft) | 713 (526) | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size – Standard | 20.5 R25 | |||
Service Brake – Type | Wet Disc | |||
Service Brake – Actuation | Hydraulic | |||
Parking Brake – Type | Wet Multi Disc |
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) | |||
---|---|---|---|---|
Height – Over Cab, mm (ft/in) | 3330 (10 ft 11 in) | |||
Ground clearance, mm (inches) | 400 (15.7) | |||
Width Over tires – Std, mm (ft/in) | 2546 (8 ft 4 in) | |||
Height – Pivot Pin, mm (ft/in) | 3810 (12 ft 6 in) | |||
Reach – At 2130mm 45° Dump, mm (ft/in) | 1440 (4 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 220 (58) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) | |||
Heaped Capacity, m³ (yd³) | 2.1 (2.75) | |||
Smallest bucket capacity, m³ (yd³) | 2.1 (2.75) | |||
Largest bucket capacity, m³ (yd³) | 2.5 (3.25) | |||
Ride Control System | Optional | |||
Pump Type | Variable Displacement Axiel Piston Pump | |||
Pump Flow – 1, lt/min (gallons (US) / min) | 178 (47) | |||
System Pressure, bar (psi) | 249.94 (3625) |
Operating Weight, kg (lbs) | 13123 (28931)![]() |
---|
Reviews
There are no reviews yet.