Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Number Of Cylinders | 3 | |||
Displacement, ltr (Inches³) | 0.99 (61) | |||
Rated speed, rpm | 2400 | |||
Engine Output – Net, kW (hp) | 10.8 (14.5) | |||
Number Of Track Rollers – Each Side | 3 | |||
Track Shoe Width, mm (inches) | 230 (9) |
Transport Length Mono Boom, mm (ft/in) | 3500 (11 ft 6 in) | |||
---|---|---|---|---|
Transport Height – Maximum, mm (ft/in) | 2380 (7 ft 10 in) | |||
Overall Undercarriage Width, mm (ft/in) | 980 (3 ft 3 in) | |||
Track Length On Ground, mm (ft/in) | 1210 (4 ft ) | |||
Overall Undercarriage Length, mm (ft/in) | 1570 (5 ft 2 in) | |||
Tailswing Radius, mm (ft/in) | 680 (2 ft 3 in) | |||
Ground Clearance, mm (inches) | 165 (6.49) | |||
Dozer Blade Height, mm (inches) | 260 (10.2) | |||
Digging Reach – Mono Boom, mm (ft/in) | 3810 (12 ft 6 in) | |||
Dig Height – Mono Boom, mm (ft/in) | 3540 (11 ft 7 in) | |||
Dump Height – Mono Boom, mm (ft/in) | 2510 (8 ft 3 in) | |||
Dig Depth – Mono Boom, mm (ft/in) | 2190 (7 ft 2 in) |
Reviews
There are no reviews yet.